Order Date | Type | Price | Amount | Number Remaining | Total | Operate |
---|
Time | Type | Price | Filled | Turnover |
---|
B/A | Price | Amount | |
---|---|---|---|
Ask10 | |||
Ask9 | |||
Ask8 | |||
Ask7 | |||
Ask6 | |||
Ask5 | |||
Ask4 | |||
Ask3 | |||
Ask2 | |||
Ask1 | |||
Bid1 | |||
Bid2 | |||
Bid3 | |||
Bid4 | |||
Bid5 | |||
Bid6 | |||
Bid7 | |||
Bid8 | |||
Bid9 | |||
Bid10 |
Name: | BEZOP | ||
---|---|---|---|
Coin Code: | BEZ / ETH | ||
Closing Price: | 0.00010500 | ||
Opening Price: | 0.00010500 | ||
Opening Date: | 2018-05-14 15:00:00 | ||
Website: | Website | ||
Blockchain: | Blockchain |